Go to SA Web    Visit our International Store



View all Registered Parties Go to Voters Forum Messages from the Leaders Go to Elections News Go to Notice Board All Parties in South Africa Present Government of Unity The South African Constitution Results of 1994 Election Links to Government Departments Elections'99 Results Back to Main Page Go to SA Web

Read Article

Copyright© SA Web

1999 Election Results

View the results per Province:

BACK | Gauteng | Eastern Cape | Free State | KwaZulu Natal | Mpumalanga | Northern Cape | Northern Province | Western Cape

NORTH WEST PROVINCE - FINAL

Party Name Verified Unverified
Votes % Votes %
African Christian Democratic Party (ACDP) 12227 0.94% 12227 0.94%
African National Congress (ANC) 1030901 78.97% 1030901 78.97%
Afrikaner EenheidsBeweging (AEB) 6637 0.51% 6637 0.51%
Democratic Party (DP) 42593 3.26% 42593 3.26%
Federal Alliance (FA) 7157 0.55% 7157 0.55%
Inkatha Freedom Party (IFP) 6759 0.52% 6759 0.52%
New National Party (NNP) 29931 2.29% 29931 2.29%
Pan Africanist Congress of Azania (PAC) 9613 0.74% 9613 0.74%
United Christian Democratic Party (UCDP) 124874 9.57% 124874 9.57%
United Democratic Movement (UDM) 16785 1.29% 16785 1.29%
Vryheidsfront \ Freedom Front (VF\FF) 17964 1.38% 17964 1.38%
TOTAL 1305441 100% 1305441 100%

Don't forget to visit these great websites:

SA Web | SA Building | SA Automotive | SA Tourism
SA Gardening | SA Shopping



SOUTH AFRICAN WEB (SA WEB) -- SPONSORING FREE AND FAIR ELECTIONS --


.