ALL THE GROUPS


Hereunder the Group Standings

Win=4 Points :: Draw=2 Points :: Loss=0 Points :: Bonus = 1
4 or more tries=1 Point :: Loss by 7 points or less= 1Point


PL=Games Played :: W=Won :: D=Drawn :: L=Lost :: B=Bonus :: PTs=Points
POOL "A"
PL
W
D
L
B
PTs
Australia 4 4 0 0 1 17
Wales 4 3 0 1 1 13
England 4 2 0 2 3 11
Fiji 4 1 0 3 1 5
Uruguay 4 0 0 4 0 0

POOL "B"
PL
W
D
L
B
PTs
South Africa 4 3 0 1 4 16
Scotland 4 3 0 1 2 14
Japan 4 3 0 1 0 12
Samoa 4 1 0 3 2 6
USA 4 0 0 4 0 0

POOL "C"
PL
W
D
L
B
PTs
New Zealand 4 4 0 0 3 19
Argentina 4 3 0 1 3 15
Georgia 4 2 0 2 0 8
Tonga 4 1 0 3 2 6
Namibia 4 0 0 4 1 1

POOL "D"
PL
W
D
L
B
PTs
Ireland 4 4 0 0 2 18
France 4 3 0 1 2 14
Italy 4 2 0 2 2 10
Romania 4 1 0 3 0 4
Canada 4 0 0 4 2 2
Report by: SA Web
Source: Internet, England Rugby