ZIMBABWE versus INDIA

India wins by 83 runs!

As expected, India won the match and now have a good chance to proceed to the Super 6.

The final result:
	 
	 ZIMBABWE = 172 all out
	 
	 INDIA =  255 for 7 
	 
	 Man of the match: Sachin Tendulkar
	 
  CLICK ON PHOTO FOR LARGER VIEW







India    
Batsman Status Runs Balls 4's 6's S.Rate
V Sehwag c Taibu b Whittall 36 38 5 0 94.74
S Tendulkar b G Flower 81 91 10 0 89.01
D Mongia c Hondo b G Flower 12 37 0 0 32.43
S Ganguly c Streak b Blignaut 24 36 0 1 66.67
R Dravid not out 43 55 2 0 78.18
Y Singh c Taibu b Murphy 1 5 0 0 20
M Kaif lbw b Hondo 25 24 1 1 104.17
H Singh c Murphy b Streak 3 5 0 0 60
Z Khan not out 13 8 2 0 162.5
J Srinath
A Nehra
EXTRAS : b - 4 ,w - 8 ,nb - 0 ,lb - 5 17
TOTAL : (in 50.0 overs, for 7 wickets ) 255 Run Rate : 5.1

Fall of Wickets
1/99 2/142 3/142 4/182 5/184 6/227 7/234

Bowling Analysis (Zimbabwe)
Bowler O M R W nb wd R/O
H Streak 9 0 46 1 0 1 5.11
A Blignaut 10 0 54 1 0 5 5.4
D Hondo 9 1 56 1 0 0 6.22
G Whittall 6 0 37 1 0 0 6.17
G Flower 6 0 14 2 0 1 2.33
B Murphy 10 0 40 1 0 1 4



Zimbabwe    
Batsman Status Runs Balls 4's 6's S.Rate
C Wishart b Srinath 12 19 2 0 63.16
M Vermeulen c Dravid b Srinath 0 5 0 0 0
A Flower b H Singh 22 53 1 0 41.51
G Flower c H Singh b Ganguly 23 40 1 0 57.5
D Ebrahim c Sub(Agarkar) b Ganguly 19 27 1 0 70.37
A Blignaut c Mongia b Ganguly 2 5 0 0 40
T Taibu not out 29 44 0 0 65.91
G Whittall c Khan b Sehwag 28 26 3 0 107.69
H Streak c Kaif b H Singh 20 33 0 0 60.61
B Murphy b Khan 2 9 0 0 22.22
D Hondo b Khan 2 9 0 0 22.22
EXTRAS : b - 4 ,w - 5 ,nb - 2 ,lb - 2 13
TOTAL : (in 44.4 overs, for 10 wickets ) 172 Run Rate : 3.85

Fall of Wickets
1/1 2/23 3/48 4/83 5/83 6/87 7/124 8/160 9/165 10/172

Bowling Analysis (India)
Bowler O M R W nb wd R/O
J Srinath 8 1 14 2 0 0 1.75
Z Khan 7.4 0 23 2 1 3 3
A Nehra 7 0 35 0 1 0 5
H Singh 10 0 42 2 0 2 4.2
S Ganguly 5 1 22 3 0 0 4.4
V Sehwag 3 0 14 1 0 0 4.67
D Mongia 4 0 16 0 0 0 4

Source: ICC



  Top
 
Copyright© South African Web :: all rights reserved