WEST INDIES versus NEW ZEALAND

New Zealand wins by 20 runs!

No fireworks. New Zealand batted well to go just over 240. Best bowler was Hinds at 3 for 45.

West Indies stars, Brian Lara and Chanderpaul, were both out for only 2 runs. This was an upset to the team.

New Zealand fielded brilliantly.

The final result:
	 
	 WEST INDIES = 221 all out
	 
	 NEW ZEALAND =  241 for 7
	 
Man of the match: Andre Adams

  CLICK ON PHOTO FOR LARGER VIEW





  

  


New Zealand    
Batsman Status Runs Balls 4's 6's S.Rate
S Fleming c & b Dillon 25 25 3 1 100
D Vettori b Drakes 13 25 2 0 52
N Astle c Jacobs b Hinds 46 70 6 0 65.71
S Styris c Powell b Drakes 5 15 1 0 33.33
C Carins c Dillon b W Hinds 37 44 2 1 84.09
L Vincent c Hooper b W Hinds 9 11 1 0 81.82
C Harris b C Gayle 19 35 1 0 54.29
B McCullum not out 36 53 1 0 67.92
A Adams not out 35 24 1 2 145.83
J Oram
S Bond
EXTRAS : b - 0 ,w - 4 ,nb - 2 ,lb - 10 16
TOTAL : (in 50.0 overs, for 7 wickets ) 241 Run Rate : 4.82

Fall of Wickets
1/42 2/58 3/66 4/130 5/141 6/147 7/188

Bowling Analysis (West Indies)
Bowler O M R W nb wd R/O
M Dillon 10 1 30 1 0 1 3
N McLean 6 0 38 0 0 1 6.33
V Drakes 10 1 49 2 2 0 4.9
W Hinds 10 0 35 3 0 0 3.5
C Hooper 9 0 42 0 0 0 4.67
C Gayle 5 0 37 1 0 2 7.4



West Indies    
Batsman Status Runs Balls 4's 6's S.Rate
C Gayle c Fleming b Adams 22 29 5 0 75.86
W Hinds c Styris b Adams 14 31 2 0 45.16
B Lara run out (Cairns) 2 4 0 0 50
S Chanderpaul lbw b Oram 2 7 0 0 28.57
C Hooper c Bond b Adams 3 11 0 0 27.27
R Sarwan b Vettori 75 99 7 0 75.76
R Powell b Oram 14 14 1 1 100
R Jacobs c Oram b Styris 50 73 3 1 68.49
V Drakes not out 16 18 1 0 88.89
N McLean run out ( Adams) 5 7 0 0 71.43
M Dillon b Adams 8 6 0 0 133.33
EXTRAS : b - 1 ,w - 5 ,nb - 1 ,lb - 3 10
TOTAL : (in 49.4 overs, for 10 wickets ) 221 Run Rate : 4.45

Fall of Wickets
1/34 2/36 3/42 4/46 5/46 6/80 7/178 8/191 9/200 10/221

Bowling Analysis (New Zealand)
Bowler O M R W nb wd R/O
S Bond 10 2 43 0 0 2 4.3
A Adams 9.4 1 44 4 0 1 4.55
J Oram 10 2 26 2 0 0 2.6
C Cairns 1 0 21 0 1 1 21
D Vetorri 10 0 38 1 0 0 3.8
N Astle 4 0 14 0 0 0 3.5
S Styris 5 0 31 1 0 1 6.2

Source: ICC



  Top  
Copyright© South African Web :: all rights reserved