WEST INDIES versus KENYA

West Indies wins by 142 runs!

West Indies showed their superiority and had an easy victory.

Nevertheless, West Indies go home and Kenya proceed to the Super Six!

The final result:
	 
	 WEST INDIES = 247 for 7
	 
	 KENYA = 104 all out 
	 
  CLICK ON PHOTO FOR LARGER VIEW





  

  
West Indies    
Batsman Status Runs Balls 4's 6's S.Rate
C Gayle c D Obuya b Angara 119 151 8 2 78.81
S Chanderpaul c Angara b C Obuya 66 72 7 2 91.67
B Lara c D Obuya b Tikolo 10 30 0 0 33.33
M Samuels c Patel b Odumbe 14 17 0 1 82.35
R Powell c Otieno b Odumbe 8 6 1 0 133.33
C Hooper st Otieno b Angara 6 6 0 0 100
W Hinds b M Suji 10 9 1 0 111.11
R Jacobs not out 9 8 0 0 112.5
V Drakes not out 1 1 0 0 100
M Dillon
J Lawson
EXTRAS : b - 1 ,w - 2 ,nb - 0 ,lb - 0 3
TOTAL : (in 50.0 overs, for 7 wickets ) 246 Run Rate : 4.92

Fall of Wickets
1/122 2/158 3/182 4/196 5/222 6/224 7/245

Bowling Analysis (Kenya)
Bowler O M R W nb wd R/O
M Suji 10 1 38 1 0 0 3.8
J Angara 7 0 53 2 0 2 7.57
P Ongondo 5 0 17 0 0 0 3.4
M Odumbe 10 0 62 2 0 0 6.2
C Obuya 10 0 48 1 0 0 4.8
S Tikolo 8 0 28 1 0 0 3.5



Kenya    
Batsman Status Runs Balls 4's 6's S.Rate
K Otieno c Dillon b Drakes 3 16 0 0 18.75
R Shah c Gayle b Dillon 12 22 1 0 54.55
B Patel c Lara b Drakes 11 30 1 0 36.67
S Tikolo lbw Drakes 12 27 2 0 44.44
H Modi c Jacobs b Drakes 0 1 0 0 0
M Odumbe hit wicket b Lawson 0 2 0 0 0
D Obuya c Powell b Drakes 4 6 1 0 66.67
C Obuya c Powell b Lawson 13 35 1 0 37.14
P Ongondo b Powell 24 43 1 0 55.81
M Suji c Chanderpaul bHinds 13 32 0 0 40.62
J Angara not out 0 2 0 0 0
EXTRAS : b - 0 ,w - 8 ,nb - 1 ,lb - 3 12
TOTAL : (in 35.5 overs, for 10 wickets ) 104 Run Rate : 2.9

Fall of Wickets
1/8 2/26 3/34 4/34 5/43 6/43 7/54 8/62 9/102 10/104

Bowling Analysis (West Indies)
Bowler O M R W nb wd R/O
M Dillon 10 1 31 1 0 3 3.1
V Drakes 10 2 33 5 1 0 3.3
J Lawson 8 0 16 2 0 4 2
R Powell 4 2 8 1 0 0 2
S Chanderpaul 2 0 6 0 0 0 3
W Hinds 1.5 0 7 1 0 1 3.82

Source: ICC



  Top
 
Copyright© South African Web :: all rights reserved