SRI LANKA versus NEW ZEALAND

Shri Lanka win by 47 runs!

Shri Lanka scored a good 272 for 7. Opening batsman and captain Jayasuriya scored 125. Good batting and great fielding clinched the game.

New Zealand started badly being 1/1 and 2/2 right in the beginning of their batting.
After 7 overs, New Zealand were 21/3. Styris played brilliantly with 141 runs.

The final result:
	 
	 SHRI LANKA = 272 for 7
	 
	 NEW ZEALAND =  225 all out
	
	 Man of the match: Janath Jayasuriya
	
  CLICK ON PHOTO FOR LARGER VIEW









Sri Lanka    
Batsman Status Runs Balls 4's 6's S.Rate
M Atapattu c Styris & b Bond 6 17 0 0 35.29
S Jayasuriya lbw b Astle 120 125 15 0 96
H Tillakaratne not out 81 106 4 0 76.42
M Jayawardene lbw b Adams 1 3 0 0 33.33
A De Silva c Styris b Astle 12 11 0 0 109.09
K Sangakara c Adams b Astle 13 18 0 0 72.22
R Arnold b Bond 12 14 0 0 85.71
C Vaas b Adams 5 4 0 0 125
M Muralitharan not out 4 6 0 0 66.67
D Fernando
P Gunaratne
EXTRAS : b - 3 ,w - 4 ,nb - 5 ,lb - 6 18
TOTAL : (in 50.0 overs, for 7 wickets ) 272 Run Rate : 5.44

Fall of Wickets
1/23 2/193 3/196 4/213 5/240 6/256 7/263

Bowling Analysis (New Zealand)
Bowler O M R W nb wd R/O
D Tuffey 5 0 36 0 2 0 7.2
S Bond 10 1 44 2 2 3 4.4
J Oram 10 0 37 0 1 0 3.7
A Adams 9 0 58 2 0 0 6.44
C Harris 4 0 26 0 0 0 6.5
S Styris 5 0 28 0 0 1 5.6
N Astle 7 0 34 3 0 0 4.86



New Zealand    
Batsman Status Runs Balls 4's 6's S.Rate
S Fleming c Sangakara b Gunaratne 1 4 0 0 25
N Astle run out (Vaas) 0 5 0 0 0
C McMillan c Sangakara b Gunaratne 3 12 0 0 25
S Styris c Vaas b Arnold 141 125 3 6 112.8
C Cairns c & b Desilva 32 56 2 0 57.14
L Vincent c Muralitharan b Jayasuriya 1 4 0 0 25
C Harris b Muralitharan 13 35 0 0 37.14
J Oram b Muralitharan 12 20 0 0 60
A Adams c Gunaratne b Arnold 1 4 0 0 25
D Tuffey c Sangakara b Arnold 4 3 0 0 133.33
S Bond not out 2 5 0 0 40
EXTRAS : b - 0 ,w - 5 ,nb - 0 ,lb - 10 15
TOTAL : (in 45.3 overs, for 10 wickets ) 225 Run Rate : 4.95

Fall of Wickets
1/1 2/2 3/15 4/93 5/94 6/150 7/179 8/182 9/200 10/225

Bowling Analysis (Sri Lanka)
Bowler O M R W nb wd R/O
C Vaas 7 0 22 0 0 0 3.14
P Gunaratne 5 0 24 2 0 1 4.8
D Fernando 3 0 19 0 0 0 6.33
M Muralitharan 9 1 42 2 0 0 4.67
S Jayasuriya 8 0 32 1 0 2 4
A Desilva 5 0 29 1 0 1 5.8
R Arnold 8.3 0 47 3 0 1 5.53

Source: ICC



  Top  
Copyright© South African Web :: all rights reserved