ENGLAND versus PAKISTAN

England wins by 112 runs!

England played very well. Pakistan were in trouble from the
early stages of the match.

The final result:

	 ENGLAND = 246 for 8
	 
	 PAKISTAN = 134 all out 
	 
  CLICK ON PHOTO FOR LARGER VIEW





  

  
England    
Batsman Status Runs Balls 4's 6's S.Rate
M Trescothick c Latif b Akram 1 11 0 0 9.09
N Knight c Razzaq b Younis 15 28 0 1 53.57
M Vaughan c Y Khan b Akhtar 52 64 7 0 81.25
N Hussain c Latif b Younis 8 9 1 0 88.89
A Stewart b Afridi 30 34 4 0 88.24
P Collingwood not out 66 73 4 0 90.41
A Flintoff st Latif b Mustaq 26 38 3 0 68.42
C White c Y Khan b Afridi 15 22 2 0 68.18
A Giles c Afridi b Mustaq 17 23 0 1 73.91
A Caddick not out 3 3 0 0 100
J Anderson
EXTRAS : b - 0 ,w - 7 ,nb - 5 ,lb - 1 13
TOTAL : (in 50.0 overs, for 8 wickets ) 246 Run Rate : 4.92

Fall of Wickets
1/7 2/45 3/59 4/110 5/118 6/160 7/194 8/223

Bowling Analysis (Pakistan)
Bowler O M R W nb wd R/O
W Akram 10 1 37 1 3 3 3.7
S Akhtar 9 1 63 1 1 3 7
W Younis 7 0 37 2 0 0 5.29
S Mushtaq 10 0 44 2 0 0 4.4
S Afridi 8 0 36 2 0 0 4.5
A Razzaq 6 0 28 0 1 1 4.67



Pakistan    
Batsman Status Runs Balls 4's 6's S.Rate
S Anwar lbw b Anderson 29 60 3 0 48.33
S Afridi c Stewart b Caddick 6 6 0 1 100
I Haq c Knight b Anderson 0 1 0 0 0
Y Youhana b Anderson 0 1 0 0 0
Y Khan c Stewart b Flintoff 5 27 0 0 18.52
A Razzaq b C White 11 21 1 0 52.38
R Latif c Stewart b Anderson 0 4 0 0 0
W Akram c Giles b White 7 14 1 0 50
S Mushtaq not out 12 33 2 0 36.36
W Younis c Knight b White 2 3 0 0 66.67
S Akhtar b Flintoff 43 16 5 3 268.75
EXTRAS : b - 4 ,w - 11 ,nb - 0 ,lb - 4 19
TOTAL : (in 31.0 overs, for 10 wickets ) 134 Run Rate : 4.32

Fall of Wickets
1/13 2/17 3/17 4/52 5/59 6/59 7/71 8/78 9/80 10/134

Bowling Analysis (England)
Bowler O M R W nb wd R/O
A Caddick 7 0 27 1 0 4 3.86
J Anderson 10 2 29 4 0 3 2.9
A Flintoff 9 2 37 2 0 4 4.11
C White 5 0 33 3 0 0 6.6

Source: ICC



  Top
 
Copyright© South African Web :: all rights reserved