AUSTRALIA versus NEW ZEALAND (SUPER SIX)

Australia wins by 96 runs!

New Zealand needed only 209 to win but Australia showed why they are the favourites to win.

The final result:
	 
	 AUSTRALIA = 208 for 9
	 
	 NEW ZEALAND = 112 all out 
	 
  CLICK ON PHOTO FOR LARGER VIEW





  

  
Australia    
Batsman Status Runs Balls 4's 6's S.Rate
A Gilchrist lbw Bond 18 20 2 0 90
M Hayden c McCullum b Bond 1 4 0 0 25
R Ponting c Fleming b Bond 6 20 0 0 30
D Martyn c McCullum b Bond 31 53 3 0 58.49
D Lehmann c Astle b Adams 4 9 1 0 44.44
M Bevan c Vincent b Oram 56 94 4 1 59.57
B Hogg lbw Bond 0 1 0 0 0
I Harvey b Bond 2 11 0 0 18.18
A Bichel c Cairns b Oram 64 83 7 1 77.11
B Lee not out 15 6 0 2 250
G McGrath not out 3 2 0 0 150
EXTRAS : b - 0 ,w - 3 ,nb - 3 ,lb - 2, p - 0 8
TOTAL : (in 50.0 overs, for 9 wickets ) 208 Run Rate : 4.16

Fall of Wickets
1/17 2/24 3/31 4/47 5/80 6/80 7/84 8/181 9/192

Bowling Analysis (New Zealand)
Bowler O M R W nb wd R/O
S Bond 10 2 23 6 1 1 2.3
A Adams 9 2 46 1 1 1 5.11
D Vettori 10 1 40 0 0 0 4
J Oram 7 0 48 2 1 0 6.86
C Harris 10 1 24 0 0 0 2.4
S Styris 3 0 18 0 0 1 6
N Astle 1 0 8 0 0 0 8



New Zealand    
Batsman Status Runs Balls 4's 6's S.Rate
D Vettori c Gilchrist b McGrath 10 9 2 0 111.11
S Fleming c Gilchrist b Lee 48 70 7 0 68.57
N Astle c Ponting b McGrath 0 3 0 0 0
S Styris lbw McGrath 3 6 0 0 50
C Cairns c Lee b Bichel 16 25 2 1 64
L Vincent c Martyn b Harvey 7 20 1 0 35
C Harris not out 15 24 0 0 62.5
B McCullum lbw b Lee 1 7 0 0 14.29
J Oram b Lee 0 1 0 0 0
A Adams b Lee 0 6 0 0 0
S Bond c & b Lee 3 10 0 0 30
EXTRAS : b - 0 ,w - 5 ,nb - 0 ,lb - 4, p - 0 9
TOTAL : (in 30.1 overs, for 10 wickets ) 112 Run Rate : 3.71

Fall of Wickets
1/14 2/14 3/33 4/66 5/84 6/102 7/104 8/104 9/108 10/112

Bowling Analysis (Australia)
Bowler O M R W nb wd R/O
G McGrath 6 1 29 3 0 3 4.83
B Lee 9.1 2 42 5 0 1 4.58
I Harvey 6 3 11 1 0 0 1.83
A Bichel 5 0 15 1 0 1 3
B Hogg 4 0 11 0 0 0 2.75

Source: ICC



  Top
 
Copyright© South African Web :: all rights reserved