AUSTRALIA versus KENYA (SUPER SIX)

Australia wins by 5 wickets!

Australia keep their unbeaten record by quickly win this match against Kenya and remain top of the log.

The final result:
	 
	 AUSTRALIA = 178 for 5
	 
	 KENYA = 174 for 8 
	 
  CLICK ON PHOTO FOR LARGER VIEW

  
Kenya    
Batsman Status Runs Balls 4's 6's S.Rate
K Obuya b Lee 1 12 0 0 8.33
R Shah c sub(Hauritz) b Hogg 46 83 6 0 55.42
B Patel c Ponting b Lee 0 1 0 0 0
D Obuya b Lee 0 1 0 0 0
S Tikolo c Bichel b Lehmann 51 100 5 0 51
H Modi not out 39 74 2 0 52.7
C Obuya c Gilchrist b Bichel 3 6 0 0 50
P Ongondo c Gilchrist b Bichel 1 3 0 0 33.33
T Suji c Ponting b Lehmann 1 2 0 0 50
M Suji not out 15 19 0 1 78.95
A Karim
EXTRAS : b - 0 ,w - 6 ,nb - 1 ,lb - 10, p - 0 17
TOTAL : (in 50.0 overs, for 8 wickets ) 174 Run Rate : 3.48

Fall of Wickets
1/3 2/3 3/3 4/82 5/131 6/139 7/141 8/144

Bowling Analysis (Australia)
Bowler O M R W nb wd R/O
G McGrath 10 1 32 0 0 3 3.2
B Lee 8 3 14 3 1 0 1.75
A Bichel 9 1 42 2 0 2 4.67
B Hogg 10 1 31 1 0 0 3.1
I Harvey 7 0 23 0 0 1 3.29
D Lehmann 6 0 22 2 0 0 3.67



Australia    
Batsman Status Runs Balls 4's 6's S.Rate
A Gilchrist c D Obuya b Ongondo 67 43 9 3 155.81
M Hayden c sub (Angara) b Ongondo 20 14 4 0 142.86
R Ponting lbw b Karim 18 30 2 0 60
A Symonds not out 33 49 5 1 67.35
D Lehmann c D Obuya b Karim 2 7 0 0 28.57
B Hogg c & b Karim 0 3 0 0 0
I Harvey not out 28 43 6 0 65.12
D Martyn
B Lee
A Bichel
G McGrath
EXTRAS : b - 5 ,w - 2 ,nb - 2 ,lb - 1, p - 0 10
TOTAL : (in 31.2 overs, for 5 wickets ) 178 Run Rate : 5.68

Fall of Wickets
1/50 2/98 3/109 4/117 5/117

Bowling Analysis (Kenya)
Bowler O M R W nb wd R/O
M Suji 3 0 36 0 0 0 12
P Ongondo 10 0 44 2 2 1 4.4
T Suji 2 0 24 0 0 1 12
C Obuya 8 0 62 0 0 0 7.75
A Karim 8.2 6 7 3 0 0 0.84

Source: ICC



  Top
 
Copyright© South African Web :: all rights reserved