AUSTRALIA versus SRI LANKA (SEMI FINAL)

Australia wins by 48 runs and are through to the Finals!

Once again, Australia proved that they are the team to beat. Brett Lee demolished Sri Lanka.

The final result: (reduced to 38 overs due to rain (D/L method))
	 
	 AUSTRALIA = 212 for 7
	 
	 SRI LANKA = 123 for 7 
	 
  CLICK ON PHOTO FOR LARGER VIEW





  

  
Australia    
Batsman Status Runs Balls 4's 6's S.Rate
A Gilchrist c Sangakkara b De Silva 22 20 2 1 110
M Hayden c Tillakaratne b Vaas 20 38 2 0 52.63
R Ponting c Jayasuriya b Vaas 2 8 0 0 25
D Lehmann b Jayasuriya 36 66 2 0 54.55
A Symonds not out 91 118 7 1 77.12
M Bevan c Sangakkara b Jayasuriya 0 1 0 0 0
B Hogg st Sangakkara b De Silva 8 19 0 0 42.11
I Harvey c Sangakkara b Vaas 7 10 0 0 70
A Bichel not out 19 21 0 1 90.48
B Lee
G McGrath
EXTRAS : b - 0 ,w - 3 ,nb - 1 ,lb - 3, p - 0 7
TOTAL : (in 50.0 overs, for 7 wickets ) 212 Run Rate : 4.24

Fall of Wickets
1/34 2/37 3/51 4/144 5/144 6/158 7/175

Bowling Analysis (Sri Lanka)
Bowler O M R W nb wd R/O
C Vaas 10 1 34 3 1 1 3.4
P Gunaratne 8 0 60 0 0 1 7.5
A De Silva 10 0 36 2 0 1 3.6
M Muralitharan 10 0 29 0 0 0 2.9
S Jayasuriya 10 0 42 2 0 0 4.2
R Arnold 2 0 8 0 0 0 4



Sri Lanka    
Batsman Status Runs Balls 4's 6's S.Rate
M Atapattu b Lee 14 17 3 0 82.35
S Jayasuriya c Symonds b McGrath 17 24 0 1 70.83
H Tillakaratne c Gilchrist b Lee 3 15 0 0 20
A Gunawardene c Ponting b Lee 1 4 0 0 25
A De Silva run out (Bichel) 11 16 2 0 68.75
K Sangakkara not out 39 70 3 0 55.71
M Jayawardene c Gilchrist b Hogg 5 8 1 0 62.5
R Arnold c Lee b Hogg 3 27 0 0 11.11
C Vaas not out 21 50 1 1 42
M Muralitharan
P Gunaratne
EXTRAS : b - 4 ,w - 2 ,nb - 2 ,lb - 1, p - 0 9
TOTAL : (in 38.1 overs, for 7 wickets ) 123 Run Rate : 3.22

Fall of Wickets
1/21 2/37 3/37 4/43 5/51 6/60 7/76

Bowling Analysis (Australia)
Bowler O M R W nb wd R/O
G McGrath 7 1 20 1 0 0 2.86
B Lee 8 0 35 3 2 2 4.38
A Bichel 10 4 18 0 0 0 1.8
B Hogg 10 1 30 2 0 0 3
I Harvey 2.1 0 11 0 0 0 5.08
D Lehmann 1 0 4 0 0 0 4

Source: ICC



  Top
 
Copyright© South African Web :: all rights reserved